Sign In | Join Free | My polstate.com |
|
Brand Name : JOVOLL
Model Number : A2213201704 A2213200704
Certification : ISO9001
Place of Origin : Guangdong , China
MOQ : 1 piece
Price : Negotiation
Payment Terms : T/T, Western Union, PayPal, L/C, Alipay ,Bank transfer, MoneyGram,D/A,L/C
Supply Ability : 30000 pieces per month
Delivery Time : 1-5 working days after received your payment
Packaging Details : Neutral packing and accept customer's special packaging demand.
Car Make : Mercedes-Benz CL&S Class
Function : Absorb the vibration of the car
Type : Air Suspension Compressor Pump
Material : Rubber & Steel
Spring Type : Air Spring
Warranty : 12 Months
Sample : Available
Year : 2007-
Detailed Product Description
A2213201704 A2213200704 High Quality Brand New Air Suspension Compressor for Mercedes Benz S Class W221
Specification
Suitable For: Mercedes-Benz E/S Class
Position: Rear
Warranty: 12 months
Advantage: Factory direct with wholesale price.
OEM No.:
A2213201704 A2213200704
Fit for the following vehicles:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2013 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | S350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | S350 | Bluetec 4Matic Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2013 | Mercedes-Benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | S550 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2012 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | S350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | S350 | Bluetec 4Matic Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2012 | Mercedes-Benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | S550 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2011 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2011 | Mercedes-Benz | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2011 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2011 | Mercedes-Benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2011 | Mercedes-Benz | S450 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | S550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2010 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2010 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2010 | Mercedes-Benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | S450 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | S550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2009 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | CL65 AMG | Base Coupe 2-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2009 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2009 | Mercedes-Benz | S450 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2009 | Mercedes-Benz | S550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2008 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2008 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2008 | Mercedes-Benz | S450 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | S550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2007 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2007 | Mercedes-Benz | S550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Payment | T/T L/C Western Union, Cash , Paypal |
Packaging | We can perform according customer's requirements. 1. professional equipment to fix it. 2. technical measures to keep the products away from moisture and any other damage |
Shipping | DHL,UPS,FEDEX or as customers' requirements. |
Suspension
The suspension is the link between the road and the car body. The job of the suspension is to reduce, as far as possible in a controlled fashion, the vibrations from the wheel and the car body caused by an uneven road or changes of direction. Every attempt must be made to prevent these vibrations from being transmitted to the car body in order to reduce rocking, pitching and diving, avoid swaying, and ensure optimum road contact and traction with minimum slip. The suspension system comprises a range of components, including strut support bearings, springs, shock absorbers, connecting rods (coupling rods), stabilisers, axle supports, wheel bearings, suspension arms (control arms and pull rods), wheel brakes, rims, tyres, final drives and steering.
Air Suspension Compressor:
1. Components: holder, compressor, motor, temperature sensor, air intake and exhaust pipe, cylinder head, connecting rod, etc.
2. How it works: When gas in air supension shock spring is lower than the fixed level, air suspension compressor will sensor it and pumps air then deliver to the air springs who need air by valve block.
3. Advantage: reduced noise, vibration and harshness, more versatile for some loads, improved tyre life,more comfortable driving experience for passangers.
Why choose us :
1. Comptitive price with high quality
2. Strict inspection before goods going out
3. Strong neutral package
4. Short lead time
5. Easy and fast shippment.
6. Quick respond of pre-sales and after-sales
![]() |
A2213201704 A2213200704 High Quality Brand New Air Suspension Compressor for Mercedes Benz S Class W221 Images |