Sign In | Join Free | My polstate.com |
|
Brand Name : JOVOLL
Model Number : 4N0616005C 4N0616013
Certification : ISO9001
Place of Origin : Guangdong,China
MOQ : 1 piece
Price : Negotiation
Payment Terms : T/T, Western Union, PayPal, Alipay ,Bank transfer, MoneyGram.
Supply Ability : 30000 pieces per month
Delivery Time : 1-5 working days after received your payment
Packaging Details : Neutral packing and accept customer's special packaging demand.
Type : Air Control Valve Block.
Car Make : For Audi A8 D5 S8 2018-2020.
OE number : 4N0616005C 4N0616013
Warranty : 1 Year.
Gross Weight : 0.8 kgs / PCS
MOQ : 1 PCS.
Condition : New
4N0616005C New Air Suspension Control Valve Block for Audi A8 D5 S8 2018-2022 4N0616013 4N0616013A
Quick Details:
Item |
Air Suspension Shock Absorber.
|
Application | For Mercedes Benz E Class W211 E350 E500 W219 CLS350 CLS550. |
OEM No.: |
4N0616005C 4N0616013 4N0616013A
|
Warranty | 12 Months |
Payment term | Paypal ,T/T, Western union ,Money Gram ,Cash, etc |
Pacakage | Neutral Standard Package |
Delivery time | 1-3 days after received your payment |
MOQ | 1 PCS |
Shipping | DHL,UPS,FEDEX or as you wish |
Detailed pictures:
Fit for the following vehicles:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2022 | Audi | A8 Quattro | L Plug-In Hybrid Sedan 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Turbocharged | |
2022 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3996CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Audi | A8 Quattro | L Plug-In Hybrid Sedan 4-Door | 3.0L 2995CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2021 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3996CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Audi | A8 Quattro | Premium Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2020 | Audi | A8 Quattro | L Plug-In Hybrid Sedan 4-Door | 3.0L 2995CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2020 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3996CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2020 | Audi | A8 Quattro | Premium Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2019 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2019 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3996CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2019 | Audi | A8 Quattro | Premium Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2018 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2018 | Audi | A8 Quattro | Base Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2018 | Audi | A8 Quattro | L Premium Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2018 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2018 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2018 | Audi | A8 Quattro | L Sport Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2018 | Audi | A8 Quattro | L W12 Sedan 4-Door | 6.3L 6299CC 384Cu. In. W12 GAS DOHC Naturally Aspirated | |
2018 | Audi | A8 Quattro | Premium Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2017 | Audi | A8 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Audi | A8 Quattro | L Premium Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2017 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Audi | A8 Quattro | L Sport Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Audi | A8 Quattro | L W12 Sedan 4-Door | 6.3L 6299CC 384Cu. In. W12 GAS DOHC Naturally Aspirated | |
2017 | Audi | A8 Quattro | Premium Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Audi | A8 | 3.0T Sedan 4-Door | -- | |
2016 | Audi | A8 Quattro | 3.0L TDI Sedan 4-Door | -- | |
2016 | Audi | A8 Quattro | 3.0T Sedan 4-Door | -- | |
2016 | Audi | A8 Quattro | 6.3L Sedan 4-Door | -- | |
2016 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2016 | Audi | A8 Quattro | Base Sedan 4-Door | 6.3L 6299CC 384Cu. In. W12 GAS DOHC Naturally Aspirated | |
2016 | Audi | A8 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2016 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Audi | A8 Quattro | L TDI Sedan 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2016 | Audi | A8 Quattro | L W12 Sedan 4-Door | 6.3L 6299CC 384Cu. In. W12 GAS DOHC Naturally Aspirated | |
2016 | Audi | A8 Quattro | Premium Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Audi | A8 Quattro | Premium Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Audi | A8 Quattro | TDI Sedan 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
![]() |
4N0616005C Air Suspension Control Valve Block For Audi A8 D5 S8 2018-2022 4N0616013 4N0616013A Images |