Sign In | Join Free | My polstate.com |
|
Brand Name : Jovoll
Model Number : For Lincoln MKX 2016-2018.
Certification : TS16949
Place of Origin : China
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Shock Absorber with Electric Control.
OEM number : AST-84852 AST-84853
Application : For Lincoln MKX 2016-2018.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
Position : Front,Left / Right.
AST-84852 AST-84853 Front Left Right Shock Absorber Struts with Electric Control Fit for Lincoln MKX 2.7L 2016-2018
Product Name: Shock Absorber with Electric Control.
Fit for:
Lincoln MKX 2016-2018.
OEM No.:
AST-84852, AST-24690, F2GZ-18124-AV, F2GZ-18124-V, F2GZ-18124-AW, F2GC-18B060, F2GZ18124AW, F2GZ18124V, F2GZ18124AV, AST-24688-, AST-84850-, F2GZ-18124-AT, F2GZ-18124-T, F2GZ-18124-AU, F2GC-18B061
AST-24690, AST-84852, F2GZ-18124-AV, F2GZ-18124-V, F2GZ-18124-AW, F2GC-18B060, F2GZ18124AW, F2GZ18124V, F2GZ18124AV, AST-24688-, AST-84850-, F2GZ-18124-AT, F2GZ-18124-T, F2GZ-18124-AU, F2GC-18B061
Description : | Shock Absorber with Electric Control. |
Model:-- | Lincoln MKX 2016-2018. |
OEM Number | AST-84852, AST-24690, F2GZ-18124-AV, F2GZ-18124-V, F2GZ-18124-AW, F2GC-18B060, F2GZ18124AW, F2GZ18124V, F2GZ18124AV, AST-24688-, AST-84850-, F2GZ-18124-AT, F2GZ-18124-T, F2GZ-18124-AU, F2GC-18B061
AST-24690, AST-84852, F2GZ-18124-AV, F2GZ-18124-V, F2GZ-18124-AW, F2GC-18B060, F2GZ18124AW, F2GZ18124V, F2GZ18124AV, AST-24688-, AST-84850-, F2GZ-18124-AT, F2GZ-18124-T, F2GZ-18124-AU, F2GC-18B061
|
Material: | Rubber and Steel |
Condition: | New |
Application: | Lincoln MKX 2016-2018. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 Months |
Gross weight: | 7 kgs / pcs |
Picture Display:
Can be Used on:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2021 | Lincoln | Nautilus | Base Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Lincoln | Nautilus | Black Label Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2021 | Lincoln | Nautilus | Reserve Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2021 | Lincoln | Nautilus | Reserve Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Lincoln | Nautilus | Base Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Lincoln | Nautilus | Black Label Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Lincoln | Nautilus | Black Label Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Lincoln | Nautilus | Reserve Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Lincoln | Nautilus | Reserve Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Lincoln | Nautilus | Select Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Lincoln | Nautilus | Base Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Lincoln | Nautilus | Black Label Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Lincoln | Nautilus | Black Label Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Lincoln | Nautilus | Reserve Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Lincoln | Nautilus | Reserve Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Lincoln | Nautilus | Select Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Lincoln | Nautilus | Select Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Lincoln | MKX | Black Label Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Lincoln | MKX | Black Label Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Lincoln | MKX | Premiere Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | Lincoln | MKX | Premiere Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Lincoln | MKX | Reserve Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Lincoln | MKX | Reserve Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Lincoln | MKX | Select Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Lincoln | MKX | Select Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Lincoln | MKX | Black Label Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Lincoln | MKX | Black Label Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Lincoln | MKX | Premiere Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Lincoln | MKX | Premiere Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Lincoln | MKX | Reserve Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Lincoln | MKX | Reserve Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Lincoln | MKX | Select Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Lincoln | MKX | Select Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Lincoln | MKX | Black Label Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Lincoln | MKX | Black Label Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Lincoln | MKX | Premiere Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Lincoln | MKX | Premiere Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Lincoln | MKX | Reserve Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Lincoln | MKX | Reserve Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Lincoln | MKX | Select Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Lincoln | MKX | Select Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
AST-84852 AST-84853 Front Left Right Shock Absorber Struts with Electric Control Fit for Lincoln MKX 2.7L 2016-2018 Images |