Sign In | Join Free | My polstate.com |
|
Brand Name : Jovoll
Model Number : A2133207738 A2133207838
Certification : TS16949
Place of Origin : China
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Shock Absorber.
OEM number : A2133207738 A2133207838
Application : For Mercedes Benz E Class W213-2 MATIC.
Position : Front Left / Right.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
A2133207738 A2133207838 Front L+R Airmatic Suspension Shock Absorber For Mercedes Benz W213 213 2WD
Fit for:
Mercedes Benz E Class W213 2WD.
Description : | Air Suspension Shock Absorber. |
Model:-- | Mercedes Benz E Class W213-2WD.
|
OEM Number | A2133207738, A2133207838 |
Material: | Rubber and Steel |
Condition: | New |
Application: | Mercedes Benz E Class W213-2WD.
|
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China. |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 12 kgs / pcs.
|
Picture Display:
Can be installed on:
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Mercedes-Benz | E-Class | 2020 | Diesel Coupe | E 220 d 4-matic | AWD -- C238 | 1950cc 143KW 194HP OM 654.920 | |
Mercedes-Benz | E-Class | 2020 | Diesel Coupe | E 350 d 4-matic | AWD -- C238 | 2987cc 190KW 258HP OM 642.873 | |
Mercedes-Benz | E-Class | 2020 | Diesel Coupe | E 400 d 4-matic | AWD -- C238 | 2925cc 243KW 330HP OM 656.929 | |
Mercedes-Benz | E-Class | 2020 | Diesel Coupe | E 400 d 4-matic | AWD -- C238 | 2925cc 250KW 340HP OM 656.929 | |
Mercedes-Benz | E-Class | 2020 | Diesel Coupe | E 220 D | RWD -- C238 | 1950cc 120KW 163HP OM 654.920 | |
Mercedes-Benz | E-Class | 2020 | Diesel Coupe | E 220 D | RWD -- C238 | 1950cc 143KW 194HP OM 654.920 | |
Mercedes-Benz | E-Class | 2020 | Diesel Coupe | E300 D | RWD -- C238 | 1950cc 180KW 245HP OM 654.920 | |
Mercedes-Benz | E-Class | 2020 | Diesel Coupe | E 350 d | RWD -- C238 | 2925cc 210KW 286HP OM 656.929 | |
Mercedes-Benz | E-Class | 2020 | Diesel Saloon | E 220 d 4-matic | AWD -- W213 | 1950cc 120KW 163HP OM 654.920 | |
Mercedes-Benz | E-Class | 2020 | Diesel Saloon | E 220 d 4-matic | AWD -- W213 | 1950cc 143KW 194HP OM 654.920 | |
Mercedes-Benz | E-Class | 2020 | Diesel Saloon | E 400 d 4-matic | AWD -- W213 | 2925cc 243KW 330HP OM 656.929 | |
Mercedes-Benz | E-Class | 2020 | Diesel Saloon | E 400 d 4-matic | AWD -- W213 | 2925cc 250KW 340HP OM 656.929 | |
Mercedes-Benz | E-Class | 2020 | Diesel Saloon | E 200 D | RWD -- W213 | 1597cc 118KW 160HP OM 654.916 | |
Mercedes-Benz | E-Class | 2020 | Diesel Saloon | E 200 D | RWD -- W213 | 1950cc 110KW 150HP OM 654.920 | |
Mercedes-Benz | E-Class | 2020 | Diesel Saloon | E 220 D | RWD -- W213 | 1950cc 120KW 163HP OM 654.920 | |
Mercedes-Benz | E-Class | 2020 | Diesel Saloon | E 220 D | RWD -- W213 | 1950cc 143KW 194HP OM 654.920 | |
Mercedes-Benz | E-Class | 2020 | Diesel Saloon | E300 D | RWD -- W213 | 1950cc 180KW 245HP OM 654.920 | |
Mercedes-Benz | E-Class | 2020 | Diesel Saloon | E 350 d | RWD -- W213 | 2925cc 210KW 286HP OM 656.929 | |
Mercedes-Benz | E-Class | 2020 | Diesel Saloon | E 400 d | RWD -- W213 | 2925cc 250KW 340HP OM 656.929 | |
Mercedes-Benz | E-Class | 2020 | Mild Hybrid Coupe | AMG E 53 EQ Boost 4-matic+ | AWD -- C238 | 2999cc 320KW 435HP M 256.930 |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Mercedes-Benz | E-Class | 2020 | Mild Hybrid Coupe | E 200 EQ Boost 4-matic | AWD -- C238 | 1991cc 145KW 197HP M 264.920 | |
Mercedes-Benz | E-Class | 2020 | Mild Hybrid Coupe | E 450 EQ Boost 4-matic | AWD -- C238 | 2999cc 270KW 367HP M 256.930 | |
Mercedes-Benz | E-Class | 2020 | Mild Hybrid Coupe | E 200 EQ Boost | RWD -- C238 | 1991cc 145KW 197HP M 264.920 | |
Mercedes-Benz | E-Class | 2020 | Mild Hybrid Coupe | E 300 EQ Boost | RWD -- C238 | 1991cc 190KW 258HP M 264.920 | |
Mercedes-Benz | E-Class | 2020 | Mild Hybrid Coupe | E 350 EQ Boost | RWD -- C238 | 1991cc 220KW 299HP M 264.920 | |
Mercedes-Benz | E-Class | 2020 | Mild Hybrid Saloon | AMG E 53 EQ Boost 4-matic+ | AWD -- W213 | 2999cc 320KW 435HP M 256.930 | |
Mercedes-Benz | E-Class | 2020 | Mild Hybrid Saloon | E 200 EQ Boost 4-matic | AWD -- W213 | 1991cc 145KW 197HP M 264.920 | |
Mercedes-Benz | E-Class | 2020 | Mild Hybrid Saloon | E 450 EQ Boost 4-matic | AWD -- W213 | 2999cc 270KW 367HP M 256.930 | |
Mercedes-Benz | E-Class | 2020 | Mild Hybrid Saloon | E 200 EQ Boost | RWD -- W213 | 1991cc 145KW 197HP M 264.920 | |
Mercedes-Benz | E-Class | 2020 | Mild Hybrid Saloon | E 300 EQ Boost | RWD -- W213 | 1991cc 190KW 258HP M 264.920 | |
Mercedes-Benz | E-Class | 2020 | Mild Hybrid Saloon | E 350 EQ Boost | RWD -- W213 | 1991cc 220KW 299HP M 264.920 | |
Mercedes-Benz | E-Class | 2020 | Petrol Coupe | E 200 4-matic | AWD -- C238 | 1991cc 135KW 184HP M 274.920 | |
Mercedes-Benz | E-Class | 2020 | Petrol Coupe | E 400 4-matic | AWD -- C238 | 2996cc 245KW 333HP M 276.823 | |
Mercedes-Benz | E-Class | 2020 | Petrol Coupe | E 450 4-matic | AWD -- C238 | 2996cc 270KW 367HP M 276.823 | |
Mercedes-Benz | E-Class | 2020 | Petrol Coupe | E 200 | RWD -- C238 | 1991cc 135KW 184HP M 274.920 | |
Mercedes-Benz | E-Class | 2020 | Petrol Coupe | E 300 | RWD -- C238 | 1991cc 180KW 245HP M 274.920 | |
Mercedes-Benz | E-Class | 2020 | Petrol Coupe | E 300 | RWD -- C238 | 1991cc 190KW 258HP M 264.920 | |
Mercedes-Benz | E-Class | 2020 | Petrol Coupe | E 450 | RWD -- C238 | 2999cc 270KW 367HP M 256.930 | |
Mercedes-Benz | E-Class | 2020 | Petrol Saloon | AMG E 63 4-matic+ | AWD -- W213 | 3982cc 420KW 571HP M 177.980 | |
Mercedes-Benz | E-Class | 2020 | Petrol Saloon | AMG E 63 S 4-matic+ | AWD -- W213 | 3982cc 450KW 612HP M 177.980 |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Mercedes-Benz | E-Class | 2020 | Petrol Saloon | E 300 4-matic | AWD -- W213 | 1991cc 180KW 245HP M 274.920 | |
Mercedes-Benz | E-Class | 2020 | Petrol Saloon | E 450 4-matic | AWD -- W213 | 2996cc 270KW 367HP M 276.823 | |
Mercedes-Benz | E-Class | 2020 | Petrol Saloon | E 200 | RWD -- W213 | 1991cc 145KW 197HP M 264.920 | |
Mercedes-Benz | E-Class | 2020 | Petrol Saloon | E 250 | RWD -- W213 | 1991cc 155KW 211HP M 274.920 | |
Mercedes-Benz | E-Class | 2020 | Petrol Saloon | E 300 | RWD -- W213 | 1991cc 180KW 245HP M 274.920 | |
Mercedes-Benz | E-Class | 2020 | Petrol Saloon | E 300 | RWD -- W213 | 1991cc 190KW 258HP M 264.920 | |
Mercedes-Benz | E-Class | 2020 | Petrol Saloon | E 300 | RWD -- W213 | 1991cc 190KW 258HP M 264.920;M 274.920 | |
Mercedes-Benz | E-Class | 2020 | Plug-In Hybrid Saloon | E 300 de 4-matic | AWD -- W213 | 1950cc 225KW 306HP OM 654.920 | |
Mercedes-Benz | E-Class | 2020 | Plug-In Hybrid Saloon | E 300 e 4-matic | AWD -- W213 | 1991cc 155KW 211HP M 274.920 | |
Mercedes-Benz | E-Class | 2020 | Plug-In Hybrid Saloon | E 300 e 4-matic | AWD -- W213 | 1991cc 235KW 320HP M 274.920 | |
Mercedes-Benz | E-Class | 2020 | Plug-In Hybrid Saloon | E 300 de | RWD -- W213 | 1950cc 225KW 306HP OM 654.920 | |
Mercedes-Benz | E-Class | 2020 | Plug-In Hybrid Saloon | E 300 e | RWD -- W213 | 1991cc 155KW 211HP M 274.920 | |
Mercedes-Benz | E-Class | 2020 | Plug-In Hybrid Saloon | E 300 e | RWD -- W213 | 1991cc 235KW 320HP M 274.920 | |
Mercedes-Benz | E-Class | 2020 | Plug-In Hybrid Saloon | E 350 e | RWD -- W213 | 1991cc 155KW 211HP M 274.920 | |
Mercedes-Benz | E-Class | 2019 | Diesel Coupe | E 220 d 4-matic | AWD -- C238 | 1950cc 143KW 194HP OM 654.920 | |
Mercedes-Benz | E-Class | 2019 | Diesel Coupe | E 350 d 4-matic | AWD -- C238 | 2987cc 190KW 258HP OM 642.873 | |
Mercedes-Benz | E-Class | 2019 | Diesel Coupe | E 400 d 4-matic | AWD -- C238 | 2925cc 250KW 340HP OM 656.929 | |
Mercedes-Benz | E-Class | 2019 | Diesel Coupe | E 220 D | RWD -- C238 | 1950cc 120KW 163HP OM 654.920 | |
Mercedes-Benz | E-Class | 2019 | Diesel Coupe | E 220 D | RWD -- C238 | 1950cc 143KW 194HP OM 654.920 | |
Mercedes-Benz | E-Class | 2019 | Diesel Coupe | E300 D | RWD -- C238 | 1950cc 180KW 245HP OM 654.920 |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Mercedes-Benz | E-Class | 2019 | Diesel Coupe | E 350 d | RWD -- C238 | 2925cc 210KW 286HP OM 656.929 | |
Mercedes-Benz | E-Class | 2019 | Diesel Saloon | E 220 d 4-matic | AWD -- W213 | 1950cc 120KW 163HP OM 654.920 | |
Mercedes-Benz | E-Class | 2019 | Diesel Saloon | E 220 d 4-matic | AWD -- W213 | 1950cc 143KW 194HP OM 654.920 | |
Mercedes-Benz | E-Class | 2019 | Diesel Saloon | E 400 d 4-matic | AWD -- W213 | 2925cc 250KW 340HP OM 656.929 | |
Mercedes-Benz | E-Class | 2019 | Diesel Saloon | E 200 D | RWD -- W213 | 1597cc 118KW 160HP OM 654.916 | |
Mercedes-Benz | E-Class | 2019 | Diesel Saloon | E 200 D | RWD -- W213 | 1950cc 110KW 150HP OM 654.920 | |
Mercedes-Benz | E-Class | 2019 | Diesel Saloon | E 220 D | RWD -- W213 | 1950cc 120KW 163HP OM 654.920 | |
Mercedes-Benz | E-Class | 2019 | Diesel Saloon | E 220 D | RWD -- W213 | 1950cc 143KW 194HP OM 654.920 | |
Mercedes-Benz | E-Class | 2019 | Diesel Saloon | E300 D | RWD -- W213 | 1950cc 180KW 245HP OM 654.920 | |
Mercedes-Benz | E-Class | 2019 | Diesel Saloon | E 350 d | RWD -- W213 | 2925cc 210KW 286HP OM 656.929 | |
Mercedes-Benz | E-Class | 2019 | Diesel Saloon | E 400 d | RWD -- W213 | 2925cc 250KW 340HP OM 656.929 | |
Mercedes-Benz | E-Class | 2019 | Mild Hybrid Coupe | AMG E 53 EQ Boost 4-matic+ | AWD -- C238 | 2999cc 320KW 435HP M 256.930 | |
Mercedes-Benz | E-Class | 2019 | Mild Hybrid Coupe | E 200 EQ Boost 4-matic | AWD -- C238 | 1991cc 145KW 197HP M 264.920 | |
Mercedes-Benz | E-Class | 2019 | Mild Hybrid Coupe | E 200 EQ Boost | RWD -- C238 | 1991cc 145KW 197HP M 264.920 | |
Mercedes-Benz | E-Class | 2019 | Mild Hybrid Coupe | E 300 EQ Boost | RWD -- C238 | 1991cc 190KW 258HP M 264.920 | |
Mercedes-Benz | E-Class | 2019 | Mild Hybrid Coupe | E 350 EQ Boost | RWD -- C238 | 1991cc 220KW 299HP M 264.920 | |
Mercedes-Benz | E-Class | 2019 | Mild Hybrid Saloon | AMG E 53 EQ Boost 4-matic+ | AWD -- W213 | 2999cc 320KW 435HP M 256.930 | |
Mercedes-Benz | E-Class | 2019 | Mild Hybrid Saloon | E 200 EQ Boost 4-matic | AWD -- W213 | 1991cc 145KW 197HP M 264.920 | |
Mercedes-Benz | E-Class | 2019 | Mild Hybrid Saloon | E 200 EQ Boost | RWD -- W213 | 1991cc 145KW 197HP M 264.920 | |
Mercedes-Benz | E-Class | 2019 | Mild Hybrid Saloon | E 300 EQ Boost | RWD -- W213 | 1991cc 190KW 258HP M 264.920 |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Mercedes-Benz | E-Class | 2019 | Mild Hybrid Saloon | E 350 EQ Boost | RWD -- W213 | 1991cc 220KW 299HP M 264.920 | |
Mercedes-Benz | E-Class | 2019 | Petrol Coupe | E 200 4-matic | AWD -- C238 | 1991cc 135KW 184HP M 274.920 | |
Mercedes-Benz | E-Class | 2019 | Petrol Coupe | E 400 4-matic | AWD -- C238 | 2996cc 245KW 333HP M 276.823 | |
Mercedes-Benz | E-Class | 2019 | Petrol Coupe | E 450 4-matic | AWD -- C238 | 2996cc 270KW 367HP M 276.823 | |
Mercedes-Benz | E-Class | 2019 | Petrol Coupe | E 200 | RWD -- C238 | 1991cc 135KW 184HP M 274.920 | |
Mercedes-Benz | E-Class | 2019 | Petrol Coupe | E 300 | RWD -- C238 | 1991cc 180KW 245HP M 274.920 | |
Mercedes-Benz | E-Class | 2019 | Petrol Coupe | E 300 | RWD -- C238 | 1991cc 190KW 258HP M 264.920 | |
Mercedes-Benz | E-Class | 2019 | Petrol Saloon | AMG E 63 4-matic+ | AWD -- W213 | 3982cc 420KW 571HP M 177.980 | |
Mercedes-Benz | E-Class | 2019 | Petrol Saloon | AMG E 63 S 4-matic+ | AWD -- W213 | 3982cc 450KW 612HP M 177.980 | |
Mercedes-Benz | E-Class | 2019 | Petrol Saloon | E 200 4-matic | AWD -- W213 | 1991cc 135KW 184HP M 274.920 | |
Mercedes-Benz | E-Class | 2019 | Petrol Saloon | E 300 4-matic | AWD -- W213 | 1991cc 180KW 245HP M 274.920 | |
Mercedes-Benz | E-Class | 2019 | Petrol Saloon | E 450 4-matic | AWD -- W213 | 2996cc 270KW 367HP M 276.823 | |
Mercedes-Benz | E-Class | 2019 | Petrol Saloon | E 180 | RWD -- W213 | 1595cc 115KW 156HP M 274.910 | |
Mercedes-Benz | E-Class | 2019 | Petrol Saloon | E 200 | RWD -- W213 | 1991cc 135KW 184HP M 274.920 | |
Mercedes-Benz | E-Class | 2019 | Petrol Saloon | E 200 | RWD -- W213 | 1991cc 145KW 197HP M 264.920 | |
Mercedes-Benz | E-Class | 2019 | Petrol Saloon | E 250 | RWD -- W213 | 1991cc 155KW 211HP M 274.920 | |
Mercedes-Benz | E-Class | 2019 | Petrol Saloon | E 300 | RWD -- W213 | 1991cc 180KW 245HP M 274.920 | |
Mercedes-Benz | E-Class | 2019 | Petrol Saloon | E 300 | RWD -- W213 | 1991cc 190KW 258HP M 264.920 | |
Mercedes-Benz | E-Class | 2019 | Petrol Saloon | E 300 | RWD -- W213 | 1991cc 190KW 258HP M 264.920;M 274.920 | |
Mercedes-Benz | E-Class | 2019 | Plug-In Hybrid Saloon | E 300 de | RWD -- W213 | 1950cc 225KW 306HP OM 654.920 |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Mercedes-Benz | E-Class | 2016 | Petrol Saloon | E 300 | RWD -- W213 | 1991cc 180KW 245HP M 274.920 | |
Mercedes-Benz | E-Class | 2016 | Plug-In Hybrid Saloon | E 350 e | RWD -- W213 | 1991cc 155KW 211HP M 274.920 | |
Mercedes-Benz | E-Class | 2016 | Plug-In Hybrid Saloon | E 350 e | RWD -- W213 | 1991cc 210KW 286HP M 274.920 |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
A2133207738 A2133207838 Front L+R Airmatic Suspension Shock Absorber For Mercedes Benz W213 213 2WD Images |